
Charles Potts
The magnificent antique
Charles Potts Trophy
Charles Potts Trophy

The Charles Potts trophy is awarded to a member who has contributed the
most to the Art of Magic or the Society in the preceding year.
Charles Potts, who was a member of the Society, was an antique dealer and it is quite likely that he came across this trophy whilst conducting his business. This must have happened around 1950 or 1951 because it was awarded for the first time in 1952 to Rev. Duxbury (Genraldi). Unfortunately most of the records prior to 1952 have been lost or destroyed so more details of this trophy and its history cannot be confirmed. The Charles Potts Trophy is the oldest trophy in the Society.
If you have any more details please e-mail me at [email protected]
Charles Potts, who was a member of the Society, was an antique dealer and it is quite likely that he came across this trophy whilst conducting his business. This must have happened around 1950 or 1951 because it was awarded for the first time in 1952 to Rev. Duxbury (Genraldi). Unfortunately most of the records prior to 1952 have been lost or destroyed so more details of this trophy and its history cannot be confirmed. The Charles Potts Trophy is the oldest trophy in the Society.
If you have any more details please e-mail me at [email protected]
Year | Awarded To |
1952 | Rev. Reg Duxbury |
1953 | Bertie Lewin |
1954 | Harry Venson |
1955 | Charles Potts |
1956 | George McMurdo |
1957 | Charles Potts |
1958 | Harry Venson |
1959 | Lionel Walker |
1960 | Capt. H G Jarvis |
1961 | Alan Clulow |
1962 | Brian Tarr |
1963 | Bernard Dyer |
1964 | Eric Allenbrook |
1965 | Bernard Dyer |
1966 | Alan Clulow |
1967 | Bernard Dyer |
1968 | John Walton |
1969 | Basil Emery |
1970 | Brian Tarr |
1971 | Basil Emery |
1972 | Basil Emery |
1973 | Bernard Dyer |
1974 | Bernard Dyer |
1975 | Bernard Dyer |
1976 | Bernard Dyer |
1977 | Bernard Dyer |
1978 | Basil Emery |
1979 | Arthur Arnold |
1980 | Bernard Dyer |
1981 | Bernard Dyer |
1982 | Des Teague |
1983 | Arthur Arnold |
1984 | David J O'Connor |
1985 | Shaun Wilson |
1986 | Dennis Sargeant |
1987 | Schalk Pienaar |
1988 | Arthur Arnold |
1989 | Dennis Sargeant |
1990 | Not Awarded |
1991 | David J O'Connor |
1992 | Not Awarded |
1993 | Shaun Wilson |
1994 | Shaun Wilson |
1995 | Neil Hazell / Desmond Smith |
1996 | Shaun Wilson |
1997 | Not Awarded |
1998 | Trevor Yates |
1999 | Dennis Sargeant |
2000 | Charlie McAfee (posthumously) |
2001 | Neil Hazell |
2002 | Shaun Wilson |
2003 | Neil Hazell |
2004 | |
2005 | David J O'Connor |
2006 | Bernard Dyer |
2007 | Neil Hazell |
2008 | Darryn le Grange |
2009 | Neil Hazell |
2010 | Neil Hazell / Adi Paxton |
2011 | Bennie Matthee |
2013 | Ricki Gray |
2014 | Ricki Gray |
2015 | Neil Hazell |
2016 | Ricki Gray |
2017 | Ricki Gray |
2018 | Neil Hazell |
2019 | Ricki Gray |
South African Magical Society, P.O. Box 21296, Bluff, 4036
[email protected]
Member of the South African Magic Council
[email protected]
Member of the South African Magic Council